Franklin Branch: (814) 432-4091 Oil City Branch:(814) 676-4504 | CONTACT USSubscribe to us on YouTube
Get a NEW Auto Loan for as low as 4.75% APR!
Type | Minimum to Open | Minimum Average to Obtain Yield | Dividend Rate | APY** |
---|---|---|---|---|
Regular Shares | $5.00 | $150.00 | .15% | .15% |
Share Account | $0.00 | $150.00 | .15% | .15% |
Smart Saver | $0.00 | $25.00 | .15% | .15% |
Business-DBA w/ Soc. Sec # | $5.00 | $150.00 | .15% | .15% |
Live and Learn | $5.00 | $25.00 | .15% | .15% |
Juvenile Shares | $5.00 | $25.00 | .15% | .15% |
Type | Minimum to Open | Minimum & Maximum to Obtain Yield | Dividend Rate | APY** |
---|---|---|---|---|
Christmas | $0.00 | $5 - $5,000 max | .35% | .35% |
Vacation | $0.00 | $5 - $5,000 max | .35% | .35% |
Term | Minimum to Open | Minimum to Obtain Yield | Dividend Rate | APY** |
---|---|---|---|---|
60 - 365 Day | $500 | $500 | .75% | .75% |
13 Month | $500 | $500 | 4.98% | 5.10% |
18 Month | $500 | $500 | 1.49% | 1.50% |
24 Months | $500 | $500 | 1.74% | 1.75% |
36 Months | $500 | $500 | 1.98% | 2.00% |
48 Months | $500 | $500 | 2.23% | 2.25% |
60 Months | $500 | $500 | 2.47% | 2.50% |
Live and Learn | $250 | $250 |
IRA Certificates | Minimum to Open | Minimum Average to Obtain Yield | Dividend Rate | APY** |
---|---|---|---|---|
IRA Share | $500 | $500 | .15% | .15% |
Live & Learn IRA Share | $250 | $250 | .15% | .15% |
395 Day | $500 | $500 | 1.49% | 1.50% |
5 Year | $500 | $500 | 2.47% | 2.50% |
** APY = Annual Percentage Yield
Effective 07/24/2023-Rates subject to change.
Call to confirm.